Sound Familiar?
These are the top reasons merchants switch to TrustPay.
💸
Tired of 2–3% fees eating your margins?
TrustPay's Cash Discount Program legally shifts processing costs to card-paying customers, bringing your effective rate to 0%.
₿
Losing customers who want to pay in crypto?
Stripe, Square, and PayPal don't accept Bitcoin. TrustPay accepts 150+ cryptocurrencies and settles in USD instantly.
📊
Juggling multiple portals every morning?
Stop logging into 3–5 systems. TrustPay's unified dashboard shows ACH, card, and crypto transactions in real time, in one place.
✅
High decline rates costing you revenue?
Industry average approval rates are 85–90%. TrustPay's intelligent routing and 3DS2 push yours to 98–99.5%.
Full Feature Comparison
Every row where TrustPay wins is money back in your pocket.
| Feature | Stripe | Square | PayPal | Clover | TrustPay™ ⭐ |
|---|---|---|---|---|---|
| Effective Processing Rate | 2.9% + 30¢ | 2.6% + 10¢ | 3.49% + 49¢ | 2.3%+ | 0% (Cash Discount) |
| Monthly / Hidden Fees | $0 (but fees add up) | $0–$60/mo | $0 + high per-tx | $14.95–$114.85/mo | Low flat fee only |
| Crypto Acceptance | Limited (BTC only) | 150+ cryptos ✅ | |||
| ACH / Bank Transfers | 0.8% (capped $5) | 1% | ~0.5–1% flat ✅ | ||
| Cash Discount Program | Manual only | Built-in, automated ✅ | |||
| Chargeback Protection | Fee per dispute | Fee per dispute | Fee per dispute | Fee per dispute | Zero on crypto ✅ |
| Hardware Options | Stripe Terminal | Square hardware | Zettle only | Clover devices | Full lineup, discounted ✅ |
| Unified Dashboard | Cards only | Cards + Square Pay | PayPal only | Cards only | ACH + Cards + Crypto ✅ |
| Approval Rate Optimization | Standard routing | Standard routing | Standard routing | Standard routing | 98–99.5% optimized ✅ |
| Setup Fee | $0 | $0 | $0 | $0–$500+ | $0 ✅ |
| Long-Term Contracts | No | No | No | 3-year lease risk | No ✅ |
| US-Based Support | Email/chat | Email/chat | Phone (limited) | Phone/chat | Direct team ✅ |
